Price & Volume
Recent Price | $39.70 |
Recent Price | 12/20/24 |
52 Week High | $44.62 |
52 Week Low | $25.31 |
5 Day Price Percent Change (%) | 4.83% |
4 Week Price Percent Change (%) | -3.03% |
26 Week Price Percent Change (%) | 40.58% |
52 Week Price Percent Change (%) | 7.97% |
Volume (3 Month Average) (Mil) | 10.07 |
Volume (10 Day Average) (Mil) | 0.60 |
Beta | 0.80 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.59 |
Quick Ratio (FY)) | 2.64 |
Current Ratio (MRQ) | 4.10 |
Current Ratio (FY) | 4.07 |
LT Debt to Equity (MRQ) (%) | 40.52 |
LT Debt to Equity (FY) (%) | 40.16 |
Total Debt to Equity (MRQ) (%) | 40.52 |
Total Debt to Equity (FY) (%) | 40.16 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 317.30 |
P/E 5 Fiscal Year Low | 51.62 |
Price to Revenue (TTM) | 2.76 |
Price to Revenue (MRQ) | 2.89 |
Price to Revenue (FY) | 2.83 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 159.74 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 45.29 |
Price to Free Cash Flow (FY) | 90.74 |
Price to Book (MRQ) | 1.59 |
Price to Book (FY) | 1.57 |
Price to Tangible Book (MRQ) | 8.38 |
Price to Tangible Book (FY) | 8.33 |
Price to Tangible Book - Common (MRQ) | 7.76 |
Price to Tangible Book - Common (FY) | 5.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -7.90 |
Return on Equity (MRQ) (%) | -4.79 |
Return on Equity (FY) (%) | -9.06 |
Return on Assets (TTM) (%) | -4.97 |
Return on Assets (MRQ) (%) | -2.96 |
Return on Assets (FY) (%) | -5.77 |
Return on Investment (TTM) (%) | -5.47 |
Return on Investment (MRQ) (%) | -3.28 |
Return on Investment (FY) (%) | -6.40 |
Profitability
Operating Margin (TTM) (%) | -14.09 |
Operating Margin (MRQ) (%) | -6.56 |
Operating Margin (FY) (%) | -17.69 |
Net Profit Margin (TTM) (%) | -13.79 |
Net Profit Margin (MRQ) (%) | -8.57 |
Net Profit Margin (FY) (%) | -16.48 |
Gross Margin (TTM) (%) | 22.96 |
Gross Margin (MRQ) (%) | 25.33 |
Gross Margin (FY) (%) | 23.45 |