Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 04, 2023 | $35.91 | 376,977 | 1:1 | $35.02 | $35.92 | $34.83 |
Dec 05, 2023 | $35.62 | 223,017 | 1:1 | $35.73 | $35.96 | $35.36 |
Dec 06, 2023 | $35.47 | 267,631 | 1:1 | $35.75 | $36.16 | $35.35 |
Dec 07, 2023 | $36.10 | 242,281 | 1:1 | $35.66 | $36.13 | $35.38 |
Dec 08, 2023 | $36.28 | 223,453 | 1:1 | $35.99 | $36.45 | $35.94 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.