Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $111.28 | 779,645 | 1:1 | $112.64 | $112.89 | $107.64 |
| Jun 02, 2026 | $112.87 | 712,054 | 1:1 | $111.18 | $114.98 | $110.03 |
| Jun 03, 2026 | $111.59 | 1,257,648 | 1:1 | $111.75 | $113.34 | $108.23 |
| Jun 04, 2026 | $117.82 | 717,906 | 1:1 | $110.79 | $118.57 | $108.97 |
| Jun 05, 2026 | $111.27 | 907,860 | 1:1 | $117.37 | $117.37 | $108.45 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG