Price & Volume
Recent Price | $41.75 |
Recent Price | 1/13/25 |
52 Week High | $44.62 |
52 Week Low | $25.31 |
5 Day Price Percent Change (%) | -2.13% |
4 Week Price Percent Change (%) | 6.15% |
26 Week Price Percent Change (%) | 28.82% |
52 Week Price Percent Change (%) | 29.18% |
Volume (3 Month Average) (Mil) | 9.99 |
Volume (10 Day Average) (Mil) | 0.43 |
Beta | 0.79 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.59 |
Quick Ratio (FY)) | 2.64 |
Current Ratio (MRQ) | 4.10 |
Current Ratio (FY) | 4.07 |
LT Debt to Equity (MRQ) (%) | 40.52 |
LT Debt to Equity (FY) (%) | 40.16 |
Total Debt to Equity (MRQ) (%) | 40.52 |
Total Debt to Equity (FY) (%) | 40.16 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 317.30 |
P/E 5 Fiscal Year Low | 51.62 |
Price to Revenue (TTM) | 2.90 |
Price to Revenue (MRQ) | 3.04 |
Price to Revenue (FY) | 2.98 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 167.99 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 47.62 |
Price to Free Cash Flow (FY) | 95.42 |
Price to Book (MRQ) | 1.67 |
Price to Book (FY) | 1.65 |
Price to Tangible Book (MRQ) | 8.81 |
Price to Tangible Book (FY) | 8.76 |
Price to Tangible Book - Common (MRQ) | 7.76 |
Price to Tangible Book - Common (FY) | 5.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -7.90 |
Return on Equity (MRQ) (%) | -4.79 |
Return on Equity (FY) (%) | -9.06 |
Return on Assets (TTM) (%) | -4.97 |
Return on Assets (MRQ) (%) | -2.96 |
Return on Assets (FY) (%) | -5.77 |
Return on Investment (TTM) (%) | -5.47 |
Return on Investment (MRQ) (%) | -3.28 |
Return on Investment (FY) (%) | -6.40 |
Profitability
Operating Margin (TTM) (%) | -14.09 |
Operating Margin (MRQ) (%) | -6.56 |
Operating Margin (FY) (%) | -17.69 |
Net Profit Margin (TTM) (%) | -13.79 |
Net Profit Margin (MRQ) (%) | -8.57 |
Net Profit Margin (FY) (%) | -16.48 |
Gross Margin (TTM) (%) | 22.96 |
Gross Margin (MRQ) (%) | 25.33 |
Gross Margin (FY) (%) | 23.45 |